Sun, Jun 28
Overcast
65° / 54°
- Wind
- 11.2 mph WSW
- Gusts
- 16.3 mph
- Precip chance
- 12%
- UV
- 5.8
- Sun
- 10:14 PM / 2:08 PM
Enumclaw conditions
Right now
59°
Mainly clear
Feels like
56°
Humidity
74%
Cloud cover
48%
Pressure
1018.3 hPa
Surface pressure
990.6 hPa
Wind
5.9 mph W
Gusts
6.5 mph
Precip
0.00 in
Air quality
23
US AQI / Good
PM2.5
3.4 ug/m3
PM10
4.6 ug/m3
Ozone
63.0 ug/m3
Carbon monoxide
92.0 ug/m3
Nitrogen dioxide
1.2 ug/m3
Sulphur dioxide
0.7 ug/m3
Dust
0.0 ug/m3
UV index
3.1
Daily forecast
Sun, Jun 28
65° / 54°
Mon, Jun 29
66° / 52°
Tue, Jun 30
64° / 51°
Wed, Jul 1
62° / 47°
Thu, Jul 2
61° / 46°
Fri, Jul 3
68° / 53°
Sat, Jul 4
79° / 50°
Temperature, precipitation, and wind
Next 48 hours
| Time | Temp | Feels | Sky | Precip | Wind | AQI | Visibility |
|---|---|---|---|---|---|---|---|
| Sat 5 PM | 55° | 54° | Overcast | 12% | 2.7 mph S | 28 | 30.8 mi |
| Sat 6 PM | 55° | 55° | Overcast | 10% | 1.7 mph SW | 26 | 33.0 mi |
| Sat 7 PM | 55° | 53° | Overcast | 4% | 5.6 mph WSW | 25 | 31.0 mi |
| Sat 8 PM | 55° | 53° | Overcast | 4% | 5.6 mph SW | 23 | 33.4 mi |
| Sat 9 PM | 55° | 52° | Overcast | 1% | 5.5 mph WSW | 21 | 32.2 mi |
| Sat 10 PM | 54° | 54° | Overcast | 2% | 1.2 mph SSW | 20 | 30.0 mi |
| Sat 11 PM | 54° | 53° | Overcast | 1% | 2.7 mph SW | 20 | 30.4 mi |
| Sun 12 AM | 54° | 53° | Overcast | 2% | 2.9 mph W | 20 | 28.7 mi |
| Sun 1 AM | 55° | 53° | Overcast | 3% | 4.4 mph WSW | 21 | 31.0 mi |
| Sun 2 AM | 56° | 54° | Overcast | 4% | 5.7 mph WSW | 22 | 33.0 mi |
| Sun 3 AM | 58° | 56° | Partly cloudy | 3% | 5.6 mph W | 23 | 39.8 mi |
| Sun 4 AM | 60° | 57° | Mainly clear | 4% | 6.5 mph W | 24 | 44.4 mi |
| Sun 5 AM | 63° | 61° | Partly cloudy | 7% | 7.5 mph W | 26 | 61.8 mi |
| Sun 6 AM | 65° | 62° | Overcast | 7% | 8.6 mph W | 27 | 68.3 mi |
| Sun 7 AM | 63° | 59° | Overcast | 6% | 8.8 mph W | 28 | 66.3 mi |
| Sun 8 AM | 64° | 59° | Overcast | 4% | 9.6 mph W | 29 | 64.0 mi |
| Sun 9 AM | 65° | 61° | Overcast | 4% | 9.4 mph WSW | 30 | 67.9 mi |
| Sun 10 AM | 65° | 60° | Overcast | 3% | 11.2 mph WSW | 30 | 68.9 mi |
| Sun 11 AM | 64° | 58° | Overcast | 7% | 10.8 mph W | 30 | 68.5 mi |
| Sun 12 PM | 62° | 57° | Overcast | 7% | 10.7 mph W | 30 | 59.5 mi |
| Sun 1 PM | 61° | 56° | Overcast | 6% | 10.6 mph WSW | 30 | 53.8 mi |
| Sun 2 PM | 58° | 54° | Overcast | 4% | 9.3 mph WSW | 30 | 47.1 mi |
| Sun 3 PM | 56° | 52° | Overcast | 3% | 9.3 mph WSW | 30 | 42.4 mi |
| Sun 4 PM | 54° | 50° | Overcast | 4% | 8.4 mph SW | 29 | 37.9 mi |
| Sun 5 PM | 53° | 49° | Overcast | 3% | 8.1 mph SW | 28 | 35.5 mi |
| Sun 6 PM | 52° | 49° | Overcast | 3% | 7.3 mph SW | 27 | 33.4 mi |
| Sun 7 PM | 52° | 48° | Overcast | 3% | 8.1 mph SW | 26 | 33.2 mi |
| Sun 8 PM | 53° | 49° | Overcast | 3% | 8.1 mph SW | 26 | 32.4 mi |
| Sun 9 PM | 53° | 49° | Overcast | 3% | 8.1 mph SW | 25 | 31.6 mi |
| Sun 10 PM | 53° | 49° | Overcast | 6% | 7.3 mph WSW | 25 | 31.0 mi |
| Sun 11 PM | 52° | 49° | Overcast | 7% | 6.9 mph WSW | 24 | 30.2 mi |
| Mon 12 AM | 53° | 50° | Overcast | 9% | 6.9 mph SW | 24 | 30.4 mi |
| Mon 1 AM | 54° | 50° | Overcast | 12% | 7.3 mph SW | 24 | 32.6 mi |
| Mon 2 AM | 56° | 52° | Overcast | 9% | 7.7 mph WSW | 25 | 36.5 mi |
| Mon 3 AM | 57° | 54° | Overcast | 5% | 7.6 mph WSW | 25 | 40.0 mi |
| Mon 4 AM | 59° | 55° | Overcast | 5% | 8.0 mph WSW | 25 | 43.6 mi |
| Mon 5 AM | 60° | 57° | Overcast | 7% | 6.4 mph WSW | 26 | 47.1 mi |
| Mon 6 AM | 64° | 61° | Overcast | 4% | 6.9 mph WSW | 26 | 54.6 mi |
| Mon 7 AM | 65° | 62° | Overcast | 4% | 7.6 mph WSW | 27 | 57.7 mi |
| Mon 8 AM | 66° | 63° | Overcast | 3% | 8.0 mph WSW | 28 | 61.0 mi |
| Mon 9 AM | 66° | 63° | Overcast | 2% | 9.6 mph WSW | 28 | 60.5 mi |
| Mon 10 AM | 65° | 61° | Overcast | 2% | 10.4 mph WSW | 29 | 59.9 mi |
| Mon 11 AM | 65° | 60° | Overcast | 2% | 11.5 mph WSW | 30 | 57.9 mi |
| Mon 12 PM | 64° | 60° | Overcast | 1% | 11.2 mph WSW | 30 | 54.8 mi |
| Mon 1 PM | 62° | 57° | Partly cloudy | 1% | 10.8 mph WSW | 30 | 50.4 mi |
| Mon 2 PM | 58° | 54° | Partly cloudy | 1% | 9.3 mph WSW | 30 | 44.4 mi |
| Mon 3 PM | 57° | 53° | Overcast | 0% | 9.0 mph WSW | 30 | 40.4 mi |
| Mon 4 PM | 55° | 51° | Overcast | 0% | 8.7 mph WSW | 29 | 37.7 mi |
Air quality model
Pollen data is unavailable right now. Check back later for the latest grass, tree, and weed readings.
Data coverage
This page pulls 122 current, daily, hourly, and air-quality variables from Open-Meteo for Enumclaw. Weather, air quality, alerts, and pollen readings update throughout the day.
Last updated: Jun 28, 10:25 AM.
Back to Things to DoEnumclaw.com Newsletter
A short weekly email with the latest Enumclaw happenings, things to do, places to go, and useful local notes. No filler, no spam, unsubscribe anytime.