Sat, Sep 26
Overcast
61° / 42°
- Wind
- 9.6 mph NNE
- Gusts
- 22.8 mph
- Precip chance
- 1%
- UV
- 4.8
- Sun
- 12:00 AM / 11:57 AM
Enumclaw conditions
Right now
59°
Partly cloudy
Feels like
56°
Humidity
54%
Cloud cover
56%
Pressure
1021.1 hPa
Surface pressure
993.4 hPa
Wind
7.3 mph NNE
Gusts
8.5 mph
Precip
0.00 in
Air quality
32
US AQI / Good
PM2.5
4.4 ug/m3
PM10
6.5 ug/m3
Ozone
81.0 ug/m3
Carbon monoxide
120.0 ug/m3
Nitrogen dioxide
0.9 ug/m3
Sulphur dioxide
1.3 ug/m3
Dust
0.0 ug/m3
UV index
4.0
Daily forecast
Sat, Sep 26
61° / 42°
Sun, Sep 27
66° / 41°
Mon, Sep 28
66° / 44°
Tue, Sep 29
64° / 50°
Wed, Sep 30
65° / 57°
Thu, Oct 1
67° / 55°
Fri, Oct 2
56° / 48°
Sat, Oct 3
66° / 45°
Sun, Oct 4
76° / 51°
Mon, Oct 5
76° / 55°
Tue, Oct 6
81° / 59°
Wed, Oct 7
77° / 56°
Thu, Oct 8
68° / 53°
Fri, Oct 9
71° / 51°
Temperature, precipitation, and wind
Next 48 hours
| Time | Temp | Feels | Sky | Precip | Wind | AQI | Visibility |
|---|---|---|---|---|---|---|---|
| Fri 5 PM | 49° | 44° | Clear sky | 0% | 6.5 mph S | 32 | 34.0 mi |
| Fri 6 PM | 47° | 43° | Clear sky | 0% | 4.5 mph S | 32 | 36.3 mi |
| Fri 7 PM | 46° | 42° | Clear sky | 0% | 4.2 mph SSE | 32 | 37.9 mi |
| Fri 8 PM | 45° | 41° | Clear sky | 1% | 4.7 mph SSE | 32 | 36.7 mi |
| Fri 9 PM | 46° | 42° | Partly cloudy | 1% | 2.4 mph SE | 32 | 43.0 mi |
| Fri 10 PM | 45° | 40° | Mainly clear | 0% | 4.2 mph SE | 32 | 50.6 mi |
| Fri 11 PM | 44° | 39° | Clear sky | 1% | 3.4 mph SE | 32 | 42.0 mi |
| Sat 12 AM | 42° | 36° | Overcast | 0% | 5.3 mph SSE | 32 | 35.5 mi |
| Sat 1 AM | 44° | 40° | Overcast | 0% | 3.7 mph SSW | 32 | 34.0 mi |
| Sat 2 AM | 49° | 45° | Clear sky | 0% | 4.0 mph SW | 31 | 37.1 mi |
| Sat 3 AM | 52° | 50° | Clear sky | 0% | 2.3 mph WSW | 31 | 41.0 mi |
| Sat 4 AM | 55° | 52° | Clear sky | 0% | 2.7 mph NW | 31 | 50.6 mi |
| Sat 5 AM | 57° | 54° | Clear sky | 0% | 4.7 mph N | 31 | 58.7 mi |
| Sat 6 AM | 59° | 56° | Clear sky | 0% | 5.6 mph N | 32 | 69.1 mi |
| Sat 7 AM | 60° | 56° | Overcast | 0% | 8.4 mph NNE | 32 | 77.5 mi |
| Sat 8 AM | 61° | 55° | Overcast | 0% | 9.4 mph NNE | 33 | 97.2 mi |
| Sat 9 AM | 61° | 54° | Overcast | 0% | 9.4 mph NNE | 34 | 99.9 mi |
| Sat 10 AM | 60° | 53° | Overcast | 0% | 9.6 mph NNE | 36 | 96.2 mi |
| Sat 11 AM | 58° | 52° | Overcast | 0% | 8.0 mph NNE | 37 | 80.3 mi |
| Sat 12 PM | 53° | 48° | Overcast | 0% | 6.0 mph N | 37 | 61.0 mi |
| Sat 1 PM | 50° | 45° | Overcast | 0% | 6.1 mph N | 37 | 50.4 mi |
| Sat 2 PM | 48° | 43° | Overcast | 0% | 5.7 mph N | 36 | 45.1 mi |
| Sat 3 PM | 47° | 42° | Overcast | 0% | 4.5 mph N | 34 | 43.8 mi |
| Sat 4 PM | 45° | 41° | Overcast | 0% | 3.2 mph SW | 33 | 40.0 mi |
| Sat 5 PM | 44° | 39° | Overcast | 0% | 4.7 mph SSW | 31 | 34.5 mi |
| Sat 6 PM | 43° | 38° | Overcast | 0% | 5.2 mph SSW | 30 | 31.8 mi |
| Sat 7 PM | 42° | 37° | Overcast | 0% | 5.1 mph S | 31 | 29.6 mi |
| Sat 8 PM | 42° | 36° | Overcast | 0% | 5.8 mph S | 32 | 31.8 mi |
| Sat 9 PM | 42° | 37° | Overcast | 0% | 5.4 mph S | 34 | 36.7 mi |
| Sat 10 PM | 42° | 37° | Overcast | 0% | 5.0 mph SSE | 35 | 36.9 mi |
| Sat 11 PM | 42° | 36° | Overcast | 0% | 5.0 mph SSE | 36 | 35.7 mi |
| Sun 12 AM | 41° | 35° | Overcast | 0% | 4.8 mph S | 36 | 34.5 mi |
| Sun 1 AM | 41° | 36° | Overcast | 0% | 5.1 mph S | 37 | 31.6 mi |
| Sun 2 AM | 47° | 44° | Overcast | 0% | 3.3 mph SSW | 38 | 35.7 mi |
| Sun 3 AM | 52° | 48° | Overcast | 0% | 3.2 mph SW | 38 | 44.2 mi |
| Sun 4 AM | 55° | 52° | Overcast | 0% | 3.4 mph W | 39 | 52.6 mi |
| Sun 5 AM | 58° | 56° | Clear sky | 0% | 3.2 mph WNW | 39 | 64.6 mi |
| Sun 6 AM | 61° | 60° | Clear sky | 0% | 1.6 mph W | 39 | 80.7 mi |
| Sun 7 AM | 64° | 62° | Clear sky | 0% | 3.4 mph NW | 40 | 90.5 mi |
| Sun 8 AM | 65° | 63° | Clear sky | 0% | 3.6 mph NNW | 41 | 88.1 mi |
| Sun 9 AM | 66° | 63° | Clear sky | 0% | 3.5 mph NW | 42 | 90.7 mi |
| Sun 10 AM | 65° | 61° | Clear sky | 0% | 6.7 mph NNW | 43 | 90.3 mi |
| Sun 11 AM | 63° | 59° | Clear sky | 0% | 6.4 mph N | 44 | 80.7 mi |
| Sun 12 PM | 57° | 53° | Clear sky | 0% | 5.2 mph NNW | 45 | 58.1 mi |
| Sun 1 PM | 53° | 50° | Clear sky | 0% | 5.2 mph NNW | 46 | 38.7 mi |
| Sun 2 PM | 51° | 49° | Clear sky | 0% | 1.9 mph SW | 48 | 33.8 mi |
| Sun 3 PM | 49° | 46° | Clear sky | 0% | 4.2 mph SW | 49 | 31.0 mi |
| Sun 4 PM | 48° | 44° | Clear sky | 0% | 5.0 mph S | 50 | 29.8 mi |
Air quality model
Pollen data is unavailable right now. Check back later for the latest grass, tree, and weed readings.
Data coverage
This page pulls 122 current, daily, hourly, and air-quality variables from Open-Meteo for Enumclaw. Weather, air quality, alerts, and pollen readings update throughout the day.
Last updated: Sep 26, 1:42 PM.
Back to Things to DoEnumclaw.com Newsletter
A short weekly email with the latest Enumclaw happenings, things to do, places to go, and useful local notes. No filler, no spam, unsubscribe anytime.