Tue, Nov 10
Moderate rain
56° / 45°
- Wind
- 8.2 mph ENE
- Gusts
- 14.8 mph
- Precip chance
- 100%
- UV
- 0.2
- Sun
- 11:05 PM / 8:38 AM
Enumclaw conditions
Right now
54°
Slight rain
Feels like
53°
Humidity
92%
Cloud cover
100%
Pressure
1017.2 hPa
Surface pressure
989.3 hPa
Wind
5.4 mph NE
Gusts
6.0 mph
Precip
0.02 in
Air quality
23
US AQI / Good
PM2.5
4.1 ug/m3
PM10
4.2 ug/m3
Ozone
43.0 ug/m3
Carbon monoxide
159.0 ug/m3
Nitrogen dioxide
11.9 ug/m3
Sulphur dioxide
0.2 ug/m3
Dust
0.0 ug/m3
UV index
0.3
Daily forecast
Tue, Nov 10
56° / 45°
Wed, Nov 11
64° / 53°
Thu, Nov 12
63° / 49°
Fri, Nov 13
65° / 48°
Sat, Nov 14
55° / 46°
Sun, Nov 15
49° / 45°
Mon, Nov 16
54° / 46°
Tue, Nov 17
53° / 44°
Wed, Nov 18
49° / 41°
Thu, Nov 19
46° / 37°
Fri, Nov 20
53° / 35°
Sat, Nov 21
53° / 36°
Sun, Nov 22
54° / 42°
Mon, Nov 23
58° / 46°
Temperature, precipitation, and wind
Next 48 hours
| Time | Temp | Feels | Sky | Precip | Wind | AQI | Visibility |
|---|---|---|---|---|---|---|---|
| Mon 4 PM | 46° | 42° | Partly cloudy | 4% | 5.7 mph NE | 53 | 26.1 mi |
| Mon 5 PM | 47° | 43° | Overcast | 1% | 5.5 mph E | 51 | 29.4 mi |
| Mon 6 PM | 46° | 42° | Overcast | 3% | 3.3 mph ESE | 47 | 31.4 mi |
| Mon 7 PM | 47° | 42° | Mainly clear | 8% | 5.8 mph ESE | 41 | 29.8 mi |
| Mon 8 PM | 47° | 44° | Overcast | 18% | 2.4 mph ESE | 36 | 41.8 mi |
| Mon 9 PM | 47° | 42° | Overcast | 32% | 7.5 mph E | 33 | 42.6 mi |
| Mon 10 PM | 46° | 43° | Light drizzle | 68% | 2.6 mph E | 31 | 33.2 mi |
| Mon 11 PM | 49° | 45° | Light drizzle | 77% | 6.8 mph ESE | 29 | 31.0 mi |
| Tue 12 AM | 51° | 48° | Slight rain | 100% | 4.3 mph SE | 28 | 17.1 mi |
| Tue 1 AM | 52° | 49° | Slight rain | 100% | 6.0 mph SSE | 27 | 31.2 mi |
| Tue 2 AM | 53° | 51° | Moderate drizzle | 89% | 4.0 mph NE | 26 | 27.3 mi |
| Tue 3 AM | 53° | 51° | Dense drizzle | 100% | 5.5 mph NE | 25 | 26.7 mi |
| Tue 4 AM | 54° | 53° | Slight rain | 98% | 3.8 mph NE | 25 | 28.1 mi |
| Tue 5 AM | 55° | 53° | Overcast | 91% | 3.7 mph ENE | 24 | 29.4 mi |
| Tue 6 AM | 54° | 53° | Dense drizzle | 91% | 5.4 mph NE | 23 | 11.4 mi |
| Tue 7 AM | 55° | 53° | Moderate rain | 90% | 8.2 mph ENE | 22 | 8.0 mi |
| Tue 8 AM | 54° | 52° | Dense drizzle | 89% | 6.5 mph N | 21 | 25.1 mi |
| Tue 9 AM | 54° | 52° | Moderate rain | 81% | 6.3 mph ENE | 21 | 5.5 mi |
| Tue 10 AM | 54° | 52° | Slight rain | 63% | 6.4 mph E | 21 | 26.5 mi |
| Tue 11 AM | 55° | 53° | Light drizzle | 36% | 5.1 mph ENE | 21 | 31.4 mi |
| Tue 12 PM | 55° | 52° | Overcast | 15% | 5.9 mph NNE | 20 | 37.7 mi |
| Tue 1 PM | 54° | 51° | Partly cloudy | 10% | 6.3 mph NNE | 20 | 36.7 mi |
| Tue 2 PM | 54° | 50° | Mainly clear | 6% | 7.2 mph NE | 20 | 45.9 mi |
| Tue 3 PM | 54° | 49° | Overcast | 5% | 7.3 mph NNE | 20 | 49.9 mi |
| Tue 4 PM | 54° | 49° | Overcast | 4% | 7.5 mph NNE | 20 | 52.2 mi |
| Tue 5 PM | 53° | 49° | Overcast | 3% | 6.2 mph N | 21 | 53.6 mi |
| Tue 6 PM | 53° | 48° | Overcast | 3% | 7.2 mph NNE | 21 | 52.4 mi |
| Tue 7 PM | 53° | 48° | Overcast | 3% | 7.4 mph NE | 22 | 52.6 mi |
| Tue 8 PM | 55° | 50° | Overcast | 3% | 6.2 mph NE | 22 | 63.4 mi |
| Tue 9 PM | 55° | 52° | Overcast | 3% | 1.6 mph ENE | 23 | 65.0 mi |
| Tue 10 PM | 54° | 50° | Overcast | 3% | 4.1 mph ESE | 24 | 61.6 mi |
| Tue 11 PM | 54° | 50° | Overcast | 4% | 3.6 mph E | 26 | 63.6 mi |
| Wed 12 AM | 54° | 50° | Overcast | 4% | 3.0 mph ENE | 26 | 67.7 mi |
| Wed 1 AM | 56° | 51° | Overcast | 3% | 6.7 mph NE | 27 | 69.5 mi |
| Wed 2 AM | 58° | 55° | Overcast | 3% | 5.5 mph NE | 27 | 49.3 mi |
| Wed 3 AM | 61° | 60° | Overcast | 2% | 3.0 mph NNE | 27 | 45.9 mi |
| Wed 4 AM | 63° | 63° | Overcast | 1% | 1.6 mph ENE | 27 | 54.0 mi |
| Wed 5 AM | 64° | 65° | Overcast | 1% | 2.1 mph NE | 27 | 47.5 mi |
| Wed 6 AM | 64° | 65° | Overcast | 1% | 1.1 mph N | 27 | 46.7 mi |
| Wed 7 AM | 63° | 63° | Overcast | 1% | 3.3 mph NNE | 27 | 40.2 mi |
| Wed 8 AM | 61° | 59° | Overcast | 1% | 4.8 mph NE | 27 | 48.7 mi |
| Wed 9 AM | 59° | 55° | Overcast | 1% | 5.7 mph N | 27 | 63.0 mi |
| Wed 10 AM | 57° | 53° | Overcast | 1% | 5.6 mph NNW | 26 | 63.0 mi |
| Wed 11 AM | 55° | 51° | Overcast | 2% | 5.4 mph N | 26 | 55.5 mi |
| Wed 12 PM | 54° | 51° | Overcast | 1% | 3.3 mph NNE | 27 | 54.8 mi |
| Wed 1 PM | 53° | 50° | Overcast | 1% | 3.0 mph E | 29 | 54.4 mi |
| Wed 2 PM | 53° | 49° | Overcast | 1% | 3.5 mph E | 31 | 57.9 mi |
| Wed 3 PM | 54° | 50° | Overcast | 2% | 3.8 mph ENE | 33 | 70.1 mi |
Air quality model
Pollen data is unavailable right now. Check back later for the latest grass, tree, and weed readings.
Data coverage
This page pulls 122 current, daily, hourly, and air-quality variables from Open-Meteo for Enumclaw. Weather, air quality, alerts, and pollen readings update throughout the day.
Last updated: Nov 10, 2:11 PM.
Back to Things to DoEnumclaw.com Newsletter
A short weekly email with the latest Enumclaw happenings, things to do, places to go, and useful local notes. No filler, no spam, unsubscribe anytime.